<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CameraCourage &#187; colorado springs</title>
	<atom:link href="http://cameracourage.com/tag/colorado-springs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameracourage.com</link>
	<description>Photos and Design by Josh McGuckin</description>
	<lastBuildDate>Sun, 13 May 2012 14:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pikes Peak: Savannah Rickli &amp; Rebecca Greek</title>
		<link>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/</link>
		<comments>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:07:53 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[14er]]></category>
		<category><![CDATA[5dmkii]]></category>
		<category><![CDATA[Built by Bones]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[hillclimb]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[layton]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Pikes]]></category>
		<category><![CDATA[PPIHC]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race to the Clouds]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Rickli]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[SCR Performance]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=660</guid>
		<description><![CDATA[The youngest driver and the most encouraging navigator, yup, you guessed it! The Dynamic duo of Savannah Rickli and Rebecca Greek attack Pikes Peak in [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/' addthis:title='Pikes Peak: Savannah Rickli &amp; Rebecca Greek ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The youngest driver and the most encouraging navigator, yup, you guessed it! The Dynamic duo of Savannah Rickli and Rebecca Greek attack Pikes Peak in their Mini cooper with only 200hp. Pretty crazy when you think that others in their class have more than 3 times that kind of power.</p>
<p>Ride along as they rocket up the mountain with only a few mishaps along the way.</p>
<p><iframe src="http://www.youtube.com/embed/auMgamDZRvo" frameborder="0" width="600" height="371"></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/' addthis:title='Pikes Peak: Savannah Rickli &amp; Rebecca Greek '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPIHC Video Clips</title>
		<link>http://cameracourage.com/2011/07/ppihc-video-clips/</link>
		<comments>http://cameracourage.com/2011/07/ppihc-video-clips/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:37:57 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[14er]]></category>
		<category><![CDATA[5dmkii]]></category>
		<category><![CDATA[Allison Kern]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Dave kern]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[hay bale]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[hillclimb]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jean phillippe]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Open wheel]]></category>
		<category><![CDATA[Paul Dallenbach]]></category>
		<category><![CDATA[pikes peak]]></category>
		<category><![CDATA[pikes peak open]]></category>
		<category><![CDATA[PPIHC]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rebecca Greek]]></category>
		<category><![CDATA[rhys millen]]></category>
		<category><![CDATA[rod millen]]></category>
		<category><![CDATA[Savannah Rickli]]></category>
		<category><![CDATA[Spencer Steele]]></category>
		<category><![CDATA[stephan verdier]]></category>
		<category><![CDATA[tajima]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time attack]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=650</guid>
		<description><![CDATA[I spent pretty much the entire week climbing around Pikes Peak in order to get shots for this small video project that I was working [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2011/07/ppihc-video-clips/' addthis:title='PPIHC Video Clips ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I spent pretty much the entire week climbing around Pikes Peak in order to get shots for this small video project that I was working on. The project was to create a PPIHC video that features a group of smaller name, lower budget drivers and I guess I root for the underdog so I really enjoy bringing these names to the front of peoples minds if I can. </p>
<p>After spending that week collecting footage, you know I am going too also shoot other cars too so I put together a lot of Extra footage to put that out there as well. This is very comprehensive. It is nearly every car that practiced with the unlimited/time attack cars and a few others as well. There are a ton of locations and this was all shot by me over the 3 practice days, race day and the test and Tune day. Enjoy!</p>
<p><iframe width="620" height="383" src="http://www.youtube.com/embed/7bM-va1D7PQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2011/07/ppihc-video-clips/' addthis:title='PPIHC Video Clips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2011/07/ppihc-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikes Peak International Hill Climb Race day!</title>
		<link>http://cameracourage.com/2009/07/pikes-peak-international-hill-climb-race-day/</link>
		<comments>http://cameracourage.com/2009/07/pikes-peak-international-hill-climb-race-day/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:09:09 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[photographs]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[marcus gronholm]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[pikes peak]]></category>
		<category><![CDATA[rhys millen]]></category>
		<category><![CDATA[subaru]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[tajima]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=23</guid>
		<description><![CDATA[Spectating at Pikes Peak is NOT for everyone. It is a full commitment sort of thing. You need to know when you leave your house [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2009/07/pikes-peak-international-hill-climb-race-day/' addthis:title='Pikes Peak International Hill Climb Race day! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Spectating at Pikes Peak is NOT for everyone. It is a full commitment sort of thing. You need to know when you leave your house at 1 am that you will not be getting home anytime soon. You will be sleeping in your car, you will be eating whatever you brought with you and you will be dealing with the elements with whatever you are prepared with. You need to be ready to be isolated to one place on a mountain side for a solid 12 hours.</p>
<p><img src="http://cameracourage.com/Images/PikesPeak2009/Gronholm_day1.jpg" alt="null" /></p>
<p>At 2:45 am we rolled up to the line of cars that had already formed at the Pikes Peak Highway gate. We were about a mile back fromt the gate and we were ready, sleep was tough to come by even at this hour&#8230;so we waited&#8230;we chatted and we watched the row of racecars that drove up the access lane.  At 4 am the gates opened and we followed the twisty road up and up the mountain. It is fun driving up there at night because you can see the headlights of the cars ahead of you traversing the road thousands of feet above and below you.</p>
<p>We arrived at our destination, 12,760 feet above sea level, Devils Playground.  We parked the car and attempted to sleep. Anticipation is the key problem to sleeping however, so sleep was light and strange. Dreams mixed with reality and eventually we awoke to see the sun shining, it was 7am, 2 more hours.</p>
<p>We prepared for the day, a light hike to about 13,300 ft to see Boulder Park, then we would slowly make our way back to Devils playground.</p>
<p>Cars were on their way when we arrived in Boulder Park. Actually they were on their way, completely out of order. We were fortunate to have arrived prior to the Unlimited classes departure however, so we got to see them speed past at unimaginable speeds through corners and at the edge of clifs on the way up to 14,000 ft.</p>
<p>We began heading back along the road in order to take advantage of a few shooting locations, but the weather began to turn, so we started making quicker time back to the safety of the car.  We spend some time using the cars shelter, then time out on the course watching and spectating the race. Rain came, lightning, hail, sleet and sun&#8230; Temperatures fluctuated from cold to hot in an instant and the road&#8217;s personality was revealed. I don&#8217;t think the mountain wanted to be beaten that day. 10:15 was the fastest time, posted by Monster Tajima. Marcus Gronholm crossed the line about a minute slower, with a blown turbo and a rear wheel/tire/brake on fire.  Eriksson crashed at Engineers corner, which is a popular crash location and Mark Rennison posted a mediocre time because of engine trouble.</p>
<p>Dave and Allison Kern were looking amazing all week during practice&#8230;however their car just sounded a bit different during the race. They posted a time of 12:15 (approximately) and I came to find out that they lost an intercooler line at the start line. They went from 30lbs of boost to 4-8lbs in an instant. The power loss was dramatic but they were able to capture 2nd place even with this loss!  Imagine what they will be capable of with all their horsepower available.</p>
<p><object width="504" height="306"><param name="movie" value="http://www.youtube.com/v/PBn6mk3lGsE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PBn6mk3lGsE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I am already looking forward to next year. I have my fingers crossed that Gronholm and Eriksson will return ready to take on the mountain with a bit more experience under their belts. I hope to see Rennison return, maybe with a more reliable motor and I hope to see the Dave and Allison Kern return with their motor in full working order too.</p>
<p>Pikes Peak is an amazing race, there is no other event that I am aware of that puts the spectators so close to the race, the drivers, the cars and the course. The history of the mountain is a great thing. I look forward to seeing it again&#8230; and if you are an event organizer reading this, drop me a line, i&#8217;d love to help you make this race even bigger and better than it is already.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2009/07/pikes-peak-international-hill-climb-race-day/' addthis:title='Pikes Peak International Hill Climb Race day! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2009/07/pikes-peak-international-hill-climb-race-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

