<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CameraCourage &#187; Race</title>
	<atom:link href="http://cameracourage.com/tag/race/feed/" rel="self" type="application/rss+xml" />
	<link>http://cameracourage.com</link>
	<description>Photos and Design by Josh McGuckin</description>
	<lastBuildDate>Sun, 13 May 2012 14:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Project Baja: The story</title>
		<link>http://cameracourage.com/2012/03/project-baja-the-story/</link>
		<comments>http://cameracourage.com/2012/03/project-baja-the-story/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:49:22 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class 11]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[dezert]]></category>
		<category><![CDATA[dingo]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[JUMP]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[Sal fish]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=929</guid>
		<description><![CDATA[I have been working hard on my current project, Project Baja. If I haven&#8217;t mentioned it too much on here it is because I spend [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2012/03/project-baja-the-story/' addthis:title='Project Baja: The story ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I have been working hard on my current project, Project Baja. If I haven&#8217;t mentioned it too much on here it is because I spend most of my time writing about it on the <a href="http://projectbaja.com/" target="_blank">Project Baja site</a>. I started thinking about this project though: why do you do this stuff? That was the question that crossed my mind. Why? Well. These are the interesting things in life. The adventures that many look at and few do. </p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6031546460/" title="IMG_6897 by joshmcguckin, on Flickr"><img src="http://farm7.staticflickr.com/6204/6031546460_7447303f84_z.jpg" width="640" height="427" alt="IMG_6897"></a></p>
<p>One day, many moons ago I watched the movie &#8220;Dust to Glory.&#8221; When the movie finished I thought to myself &#8220;I could do that.&#8221; I have watched that movie repeatedly since then and I always think the same thing. &#8220;I could do that.&#8221; The real question is why though. Why spend all the time, the money and the effort on something like this? For me I think it comes down to one word: Experience. </p>
<p>In 2008 while sitting around with some friends we decided to make a soapbox car for the RedBull soapbox race. Cars for these events are often cardboard, taped together. Some of them are more complicated but none are taken to the level that we wanted to go. The purpose was not entirely winning. The reason for that is experience. If my team or I choose to do something we do it so we get something awesome of of it and what is more awesome than education? We learned a lot from that car. Little lessons like: &#8220;Wow, fiberglass sucks to sand!&#8221; or &#8220;Body work sure does live up to the &#8216;WORK&#8217; part.&#8221; When we went to the race we had an amazing time, we met a ton of people we answered questions and we basically had an amazing experience. </p>
<p>In 2009 we did it all over again. The Mach five wasn&#8217;t just another fiberglass car, it was a completely different molding technique. We decided we needed to learn how to do make a female mold on this one. It was a completely new experience and we were able to learn how and be successful making the project all in a very short period of time. When we took that car across country we had so many experiences along the way. Meeting new people, showing our vehicle and well, creating the story of the trip. We have friends that I am glad to say that we would not have developed otherwise. </p>
<p>So when we circled around to the Baja Car I thought to myself. Imagine the places you will go, the people you will meet and not only that but the stories you will have from this project! We jumped in and yes! As usual we flailed a bit but we are going strong. </p>
<p>Already I have met some amazing people. I traveled to California to go to <a href="http://cameracourage.com/2011/10/lisas-wedding/" target="_blank">Lisas Wedding</a> and I was able to meet the <a href="http://www.desertdingo.com/blog/" target="_blank">Desert Dingos</a>. Specifically I met Jim Graham. They showed me around the car as well. Jim has been an amazing resource and has quickly become a friend. It was a great experience walking through their outdoor shop nestled in the redwoods. It was fun to check out their car and learn as much as we could. I only wish I was able to go back! Now that we have made the progress that we have it would be great to see it all again. In addition we have met Yves Braun. Yves is in the desert racing community and just happens to have a shop that is just up the street from us. He has been one of the most generous people and has provided us with a tow when we need it and a free donor car too! </p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6202329286/" title="Desert Dingos racing by joshmcguckin, on Flickr"><img src="http://farm7.staticflickr.com/6155/6202329286_48b7a78605_z.jpg" width="427" height="640" alt="Desert Dingos racing"></a></p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/7016436059/" title="Built by Bones - Cage take 2 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7052/7016436059_42099b2628_z.jpg" width="427" height="640" alt="Built by Bones - Cage take 2"></a></p>
<p>The more we learn about all of this the more the experiences are becoming apparent. I met Paul Massey through all of this as well and his friends at the <a href="http://www.fireguysracing.com/" target="_blank">Fire Guys Racing Team</a>. Paul has told stories, showed pictures and just added fuel to the fire. The other night as we chatted he was telling me how excited he is to go to Mexico for 2012&#8242;s race and he also said &#8220;there is always a big part of me that is excited and a small part that is pretty nervous.&#8221; I think that about sums it up. Everyone that goes to this event knows that there are a lot of question marks. When you are in the middle of the desert with nobody around and you are relying on this vehicle to save the day&#8230; Well. It is plenty to make you nervous. Add to that the possibilities that simply exist in Mexico. Unpredictable law enforcement, unpredictable fans, the challenge of getting everything you need into Mexico and the additional challenge of getting everything you own out of Mexico. There is a lot to worry about! But every piece of that is just another chapter in the story that is the Baja 1000! </p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6408003029/" title="IMG_6794 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7027/6408003029_0912007bae_z.jpg" width="640" height="480" alt="IMG_6794"></a></p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6193910079/" title="IMG_7532 by joshmcguckin, on Flickr"><img src="http://farm7.staticflickr.com/6180/6193910079_ecf9962e00_z.jpg" width="427" height="640" alt="IMG_7532"></a></p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6684622657/" title="IMG_8555 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7028/6684622657_1e82c2cd3e_z.jpg" width="640" height="427" alt="IMG_8555"></a></p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6705470767/" title="IMG_8686 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7173/6705470767_3c2a180400_z.jpg" width="427" height="640" alt="IMG_8686"></a></p>
<p>With all of these potential experiences laid out just imagine the stories that are going to come out of it. Now consider that we aren&#8217;t even there yet. We are working like crazy to find sponsors, money to join our team and help make this happen. We can figure out a lot of stuff, but we can&#8217;t just create money. So now we spend a lot of time trying to figure out exactly how we can get money. You know what? Well it turns out that we have been developing relationships, we have been able to be very creative with some marketing ideas, we have just learned a ton about dealing with potential sponsors and it just adds to our experiences. Our marketing plan is always evolving but our webisodes are something that we love to make and people love to see. It has been a lot of fun and a big learning experience figuring out all of this! </p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6746885383/" title="IMG_8737 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7152/6746885383_c6c5b67bb9_z.jpg" width="640" height="427" alt="IMG_8737"></a></p>
<p>If you have a chance follow along on our build. <a href="https://rally.org/projectbaja" target="_blank">Sign up for Rally</a>. It will provide you email updates and if you choose to you can help support the build as well. You can also follow us on <a href="https://www.facebook.com/ProjectBaja" target="_blank">Facebook</a> and <a href="https://twitter.com/projectbaja" target="_blank">Twitter</a> or you can head on over to our<a href="http://projectbaja.com/" target="_blank"> Project Baja Website</a>. </p>
<p><a href="http://www.flickr.com/photos/joshmcguckin/6866676885/" title="IMG_8769 by joshmcguckin, on Flickr"><img src="http://farm8.staticflickr.com/7060/6866676885_b0a92c7e7e_z.jpg" width="640" height="427" alt="IMG_8769"></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2012/03/project-baja-the-story/' addthis:title='Project Baja: The story '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2012/03/project-baja-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Europe Experience: 2005</title>
		<link>http://cameracourage.com/2012/01/931/</link>
		<comments>http://cameracourage.com/2012/01/931/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:05:50 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[dh]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[Easy Jet]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[Fraser Britton]]></category>
		<category><![CDATA[FT William]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[JUMP]]></category>
		<category><![CDATA[Livigno]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Punto]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Ryan Air]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[World Championships. Mountain Bike]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=931</guid>
		<description><![CDATA[I just came across this bit of writing I did along the way in Europe when I was following some mountain bike racing. I thought, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2012/01/931/' addthis:title='The Europe Experience: 2005 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I just came across this bit of writing I did along the way in Europe when I was following some mountain bike racing. I thought, Maybe I should throw this up on the site&#8230; So here it is. Hope you enjoy. I threw some photos that I could find easily from the events in here as well. I have so many photos from this trip but these are just a quick smattering to go along with things. </p>
<p>Twenty two hours and I am at another counter, this time I am finally getting a rental car, not another plane.  I took off from Denver Tuesday and now it is Wednesday in Milan Italy.  I flew here a bit spontaneously in order to travel through Europe and go to the World Championships in Livigno Italy.  From there I planned to go to the World cup finals that are conveniently the following week in Scotland.<br />
“Would you like insurance” the desk clerk asks, “YES!”  I said as I recap all the stories I have read about driving in Italy.<br />
6 crazy hours later and we arrive in Livigno; we descend into this town via a mountain pass.  It is beautiful and the venue is visible from all parts of town.  We fumble around the town in our Fiat Punto and stumble across our hotel.  In our journey to Livigno, we took several wrong turns that worked out well.  Even though they cost us about 2 hours of travel time we also drove through some beautiful mountain passes we would not have seen otherwise.   We learned that if you ask an Italian for directions they say the equivalent of “It’s just over there” and wave their hand in the direction that you need to go.  </p>
<p><img alt="" src="http://cameracourage.com/Images/livigno/Pano.jpg" class="alignnone" width="700" height="210" /></p>
<p><img alt="" src="http://cameracourage.com/stash/livigno/devincifrance.jpg" class="alignnone" width="700" height="467" /></p>
<p>The venue was great and the courses were fast.  The DH course was fast enough that every rider was in a skin suit, which is not something you typically see!  Practices went by and we saw a helicopter over the XC course covering the races. You never see a helicopter at a NORBA event.  Not recently anyway!  The XC race was broadcast live and highlights were shown again when I got back to my room that night.  The crowds were arriving in droves.  This town is situated in a bowl of mountains.  Mountain passes are about the only way to arrive in this town and the nearest airports are four hours away, but that didn’t stop the spectators.  Walking though this small mountain town was amazing, the spectators were everywhere!  The streets were all packed and the cars had to slowly creep through. This town was also known for its Tax Free status and the visitors were definitely taking advantage of this!  This town was making out because of the popularity of this sport.  DH, MTNX and XC all had fans there and most of the fans were at all the events.  </p>
<p><img alt="" src="http://cameracourage.com/stash/livigno/steve.jpg" class="alignnone" width="700" height="467" /></p>
<p>The DH race began and the Helicopter was out.  The fans were out as well with Horns Bells, whistles and whatever they could use to make noise.  The racing was intense as the riders descended at very high speeds.  I spoke to a few riders who said they weren’t used to going that fast.  As the riders got faster they suddenly stopped.  It turns out the top 10 women and top 10 men had their entire run filmed by the camera.  This added wait time between runs, but it was incredible.  In the end the fastest Man was Fabian Barrell.  The fastest Woman was Anne Caroline.  Fabian leapt off the stage during the awards and crowd surfed away!  The crowd at the stage was packed.  </p>
<p><img alt="" src="http://cameracourage.com/stash/livigno/livignoday2.jpg" class="alignnone" width="800" height="533" /></p>
<p>MtnX was also incredibly fast.  4x Phil built this course just as had most courses this season.  The course followed long stretches of fall line and the racing was stepped up because of the speed.  Incredibly the police (who obviously don’t do much traffic control in Italy) decided they needed to control something.  They held up the race as they tried to arrest some top notch photographers for being to close to the course.  But matters were soon straightened out and the racing began.  There were a few big crashes including Procomp’s horrible crash which resulted in a compound fracture.  The crowds here were amazing.  I have seen a course lined with people before, but I have never seen it packed on both sides top to bottom.  The spectators were about 10-15 deep in areas.  The cheering, the applause, the OOhhs and Ahhhs.  It doesn’t seem like much but it is so alien when you are used to a typical NORBA crowd, which usually consists of all the riders mom’s and dads and a some friends as well.  I was distracted from the racing a few times just looking at all the spectators and their energy level.<br />
In the end the fastest riders were Americans, Lopes and Kintner, both seemed unstoppable in each of their runs and both proved they were the best in the world! </p>
<p><img alt="" src="http://cameracourage.com/stash/meinlivigno.jpg" class="alignnone" width="800" height="533" /></p>
<p>On the way back to Milan the next day, my navigator sleeping in the passenger seat, I began to think about Ft William.  They told me that Livigno was the smaller of the two events, what should I expect in Scotland?<br />
We hop off the plane and walk across the runway in Glasgow with only 2 more hours of travel until we arrive in Ft William.  Again it is a rental desk that we are standing in front of but this time they don’t seem as welcoming.  Turns out they “don’t seem to have our reservation.”  Luckily one of the five other rental companies happened to have a car and it turned out to be cheaper than our quote anyhow.  When we walk out of the terminal and begin to walk across the street and there is a note on the ground.  “Look Right”  Well this is a good time to remember that the cars drive on the wrong side of the road here.  When we get to the rental car it is even more apparent since the steering wheel is also on the wrong side.  Our traveling Duo, Fraser from Transcendmagazine.com and I turned to a trio with the addition of Brady from Hcor.net.  This was great, until we began loading our travel gear, camera gear and laptops into this poor little Ford Fiesta.  We figured it all out however and moved on to the driving.  It takes a lot of thought to stay on the left side of the road but we managed.<br />
The Drive to Ft William was narrow, winding and scenic.  It was a great drive with rolling green hills and clouds that touched the top of most of them.  We arrived in Ft William and the town was packed, we found our bed and breakfasts and prepared for the week.  </p>
<p><img alt="" src="http://cameracourage.com/stash/ftwilliam/matti.jpg" class="alignnone" width="433" height="650" /></p>
<p>When we arrived at the venue it was apparent from the pits that something big was going to happen here.  Trucks kept arriving as big screens, timing equipment and displays, and a redbull DJ Pinzgauer arrived with more companies filling the pit area.  This was going to be big.  The terrain was a lot different here.  The land was soft and grassy the woods were lush and tough to negotiate and there are bugs…and they are not normal bugs.  These are called Midges and they made us leave early the first day to find some sort of protection from them.<br />
The course was all perfect, too perfect.  It seemed strange that the course could be so perfect with perfect dirt, perfectly arranged rock gardens and berms and then only one foot to either side there is 3 inches of mud that covered the rest of the mountain.  However this course was designed by the worlds best and built using rocks and dirt from outside of the area that could stand up to the conditions and still stay ride-able.  This is a great course. It has speed, technical sections, muddy sections, jumps berms…it has it all!  When I go to races I typically hike a course the first day and decide on a few places that I wanted to shoot, but this course had dozens!  It also had rain, and clouds.  In fact they had a helicopter at Ft William that never left the ground because of the clouds.  The practices went by and the riders loved the course.  However I didn’t hear much from Peaty during the practice, he would look at things, and ride by but didn’t say much.  He really wanted to win this year and everyone knew it.  On Friday the spectators started to arrive, the crowds were getting thick and the hillside was alive with spectators.  People of all shapes and sizes were traipsing up and down this mountain and it was great!  I got talking to different people, some didn’t ride at all, but all of them knew about the riders.  It was like asking a Football fan about his favorite player, these fans could tell you all about the riders.  I had no idea fans like this existed.  In the US we have Superfan, he is devoted to the sport and goes out of his way to know the riders and cheer them on, but in the UK this was normal.  Everyone was superfan!  The fans were from all over Europe as well.  People traveled hundreds, some even thousands of miles to come to this event.  The town was packed, every sign said “No Vacancy.” There was live music downtown and huge crowds everywhere.  This was much bigger than a US race, even the Angelfire world cup!<br />
When the race arrived the crowds brought their horns, they had bells and whistles some just had beer cans filled with rocks, but they were crowding the course like you see on television when you see clips from the tour.  Everyone was close; the riders could feel the energy and pushed their limits.  In the end Peaty took the title and Minnar took second.  </p>
<p><img alt="" src="http://cameracourage.com/Images/ftwilliam/swarm.jpg" class="alignnone" width="700" height="476" /></p>
<p><img alt="" src="http://cameracourage.com/stash/ftwilliam/matti3.jpg" class="alignnone" width="433" height="650" /></p>
<p><img alt="" src="http://cameracourage.com/stash/ftwilliam/minnarmtnx.jpg" class="alignnone" width="433" height="650" /></p>
<p>The MtnX course became crowded as the fans packed in.  People climbed trees to get a peak.  Kids asked the riders for parts of their bike after the race.  It was awesome.  Riders were signing autographs and putting on a show.  Lopes showed up in a Plaid hat/wig that covered his helmet.  Streakers ran down the course and there was general good natured mayhem in the crowd.  The races went on and as the heats progressed the crowd got louder and louder.  The fastest riders took their final run and Live Ove Nordmark and Jill Kintner took the win. </p>
<p><img alt="" src="http://cameracourage.com/stash/ftwilliam/quinn.jpg" class="alignnone" width="433" height="650" /></p>
<p><img alt="" src="http://cameracourage.com/stash/ftwilliam/hill3.jpg" class="alignnone" width="467" height="700" /><br />
On my way home all I could think is that this is how bike racing should be in the US.  The sport is exciting and so impressive to watch, this is the kind of energy and enthusiasm that the riders deserve.  I can see the sport is building in the US and I can’t wait to see the spectators line the course tape.   </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2012/01/931/' addthis:title='The Europe Experience: 2005 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2012/01/931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikes Peak: Savannah Rickli &amp; Rebecca Greek</title>
		<link>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/</link>
		<comments>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:07:53 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[14er]]></category>
		<category><![CDATA[5dmkii]]></category>
		<category><![CDATA[Built by Bones]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[hillclimb]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[layton]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[onboard]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[phil]]></category>
		<category><![CDATA[Pikes]]></category>
		<category><![CDATA[PPIHC]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Race to the Clouds]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Rickli]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[SCR Performance]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=660</guid>
		<description><![CDATA[The youngest driver and the most encouraging navigator, yup, you guessed it! The Dynamic duo of Savannah Rickli and Rebecca Greek attack Pikes Peak in [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/' addthis:title='Pikes Peak: Savannah Rickli &amp; Rebecca Greek ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>The youngest driver and the most encouraging navigator, yup, you guessed it! The Dynamic duo of Savannah Rickli and Rebecca Greek attack Pikes Peak in their Mini cooper with only 200hp. Pretty crazy when you think that others in their class have more than 3 times that kind of power.</p>
<p>Ride along as they rocket up the mountain with only a few mishaps along the way.</p>
<p><iframe src="http://www.youtube.com/embed/auMgamDZRvo" frameborder="0" width="600" height="371"></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/' addthis:title='Pikes Peak: Savannah Rickli &amp; Rebecca Greek '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2011/07/pikes-peak-savannah-rickli-rebecca-greek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PPIHC Video Clips</title>
		<link>http://cameracourage.com/2011/07/ppihc-video-clips/</link>
		<comments>http://cameracourage.com/2011/07/ppihc-video-clips/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:37:57 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[14er]]></category>
		<category><![CDATA[5dmkii]]></category>
		<category><![CDATA[Allison Kern]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[colorado springs]]></category>
		<category><![CDATA[Dave kern]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[hay bale]]></category>
		<category><![CDATA[hill climb]]></category>
		<category><![CDATA[hillclimb]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jean phillippe]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Open wheel]]></category>
		<category><![CDATA[Paul Dallenbach]]></category>
		<category><![CDATA[pikes peak]]></category>
		<category><![CDATA[pikes peak open]]></category>
		<category><![CDATA[PPIHC]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rebecca Greek]]></category>
		<category><![CDATA[rhys millen]]></category>
		<category><![CDATA[rod millen]]></category>
		<category><![CDATA[Savannah Rickli]]></category>
		<category><![CDATA[Spencer Steele]]></category>
		<category><![CDATA[stephan verdier]]></category>
		<category><![CDATA[tajima]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time attack]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://cameracourage.com/?p=650</guid>
		<description><![CDATA[I spent pretty much the entire week climbing around Pikes Peak in order to get shots for this small video project that I was working [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://cameracourage.com/2011/07/ppihc-video-clips/' addthis:title='PPIHC Video Clips ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I spent pretty much the entire week climbing around Pikes Peak in order to get shots for this small video project that I was working on. The project was to create a PPIHC video that features a group of smaller name, lower budget drivers and I guess I root for the underdog so I really enjoy bringing these names to the front of peoples minds if I can. </p>
<p>After spending that week collecting footage, you know I am going too also shoot other cars too so I put together a lot of Extra footage to put that out there as well. This is very comprehensive. It is nearly every car that practiced with the unlimited/time attack cars and a few others as well. There are a ton of locations and this was all shot by me over the 3 practice days, race day and the test and Tune day. Enjoy!</p>
<p><iframe width="620" height="383" src="http://www.youtube.com/embed/7bM-va1D7PQ?hd=1" frameborder="0" allowfullscreen></iframe></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://cameracourage.com/2011/07/ppihc-video-clips/' addthis:title='PPIHC Video Clips '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://cameracourage.com/2011/07/ppihc-video-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaceKern: PPIHC Full Run</title>
		<link>http://cameracourage.com/2011/07/racekern-ppihc-full-run/</link>
		<comments>http://cameracourage.com/2011/07/racekern-ppihc-full-run/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 14:47:39 +0000</pubDate>
		<dc:creator>JoshMcGuckin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[allison]]></category>
		<category><![CDATA[climb. hillclimb]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Kern]]></category>
		<category><![CDATA[kern racing]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Pikes]]></category>
